Hospital Reports
|
|
||
|
|
||
Heart Attack
| Hospitals | Survival | Recovery +30 days | Recovery +180 days |
| Liberty Hospitals | |||
| North Kansas City Hospital | |||
| St. Joseph Medical Center | |||
| Heartland Regional Medical Center | |||
| Research Medical Center | |||
| St. Luke's Hospital | |||
| St. Luke's North Kansas City |
Heart Failure
| Hospitals | Inhospital
Mortality (Survival) |
Inhospital
+6 Month Mortality (Recovery +180) |
| Liberty Hospitals | ||
| North Kansas City Hospital | ||
| St. Joseph Medical Center | ||
| Heartland Regional Medical Center | ||
| Research Medical Center | ||
| St. Luke's Hospital | ||
| St. Luke's North Kansas City |
Community Acquired Pneumonia
| Hospitals | Inhospital
Mortality (Survival) |
Inhospital
+1 Month Mortality (Recovery +30) |
Inhospital
+6 Month Mortality (Recovery +180) |
| Liberty Hospitals | |||
| North Kansas City Hospital | |||
| St. Joseph Medical Center | |||
| Heartland Regional Medical Center | |||
| Research Medical Center | |||
| St. Luke's Hospital | |||
| St. Luke's North Kansas City |
|
|
||
|
|
||
Check out Healthgrades.com for yourself and see how your favorite hospital compares in the region.